Here’s how all twelve signs relate to each other through Six Harmony, Three Harmony, Clash, and Resentment (Wonjin). Pick a sign to see its relationship with the other eleven at a glance.
Your zodiac sign is the Earthly Branch (地支) of the year you were born. The relationships between the twelve branches each have a name, and those names form the backbone of compatibility.
| Relation | Pair | What it means |
|---|---|---|
| Six Harmony | Rat–Ox · Tiger–Pig · Rabbit–Dog · Dragon–Rooster · Snake–Monkey · Horse–Goat | The two bind together and settle. Being together calms you both down |
| Three Harmony | Monkey–Rat–Dragon · Tiger–Horse–Dog · Snake–Rooster–Ox · Pig–Rabbit–Goat | Three branches form a frame (局) and their energy gathers in the same direction |
| Directional Harmony | Tiger–Rabbit–Dragon · Snake–Horse–Goat · Monkey–Rooster–Dog · Pig–Rat–Ox | Same season, so your vibes are alike. Comfortable, but not much spark |
| Clash | Rat–Horse · Ox–Goat · Tiger–Monkey · Rabbit–Rooster · Dragon–Dog · Snake–Pig | A head-on collision. It’s not bad luck but movement, so it becomes a strength when you need change |
| Resentment | Rat–Goat · Ox–Horse · Tiger–Rooster · Rabbit–Monkey · Dragon–Pig · Snake–Dog | A friction that’s hard to explain creeps in. Managing distance is the answer |
| Punishment | Tiger–Snake–Monkey · Ox–Dog–Goat · Rat–Rabbit | Things that need sorting out — paperwork, health, promises — come to the surface |
Rows are you; columns are the other person. Six Harmony · Three Harmony cells mark the pairings saju considers the very best.
| You \ Them | Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Goat | Monkey | Rooster | Dog | Pig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rat | Bogeum (same branch) | Six Harmony | · | Punishment | Three Harmony | · | Clash | Resentment | Three Harmony | Destruction | · | Directional Harmony |
| Ox | Six Harmony | Bogeum (same branch) | · | · | Destruction | Three Harmony | Resentment | Clash | · | Three Harmony | Punishment | Directional Harmony |
| Tiger | · | · | Bogeum (same branch) | Directional Harmony | Directional Harmony | Punishment | Three Harmony | · | Clash | Resentment | Three Harmony | Six Harmony |
| Rabbit | Punishment | · | Directional Harmony | Bogeum (same branch) | Directional Harmony | · | Destruction | Three Harmony | Resentment | Clash | Six Harmony | Three Harmony |
| Dragon | Three Harmony | Destruction | Directional Harmony | Directional Harmony | Bogeum (same branch) | · | · | · | Three Harmony | Six Harmony | Clash | Resentment |
| Snake | · | Three Harmony | Punishment | · | · | Bogeum (same branch) | Directional Harmony | Directional Harmony | Six Harmony | Three Harmony | Resentment | Clash |
| Horse | Clash | Resentment | Three Harmony | Destruction | · | Directional Harmony | Bogeum (same branch) | Six Harmony | · | · | Three Harmony | · |
| Goat | Resentment | Clash | · | Three Harmony | · | Directional Harmony | Six Harmony | Bogeum (same branch) | · | · | Punishment | Three Harmony |
| Monkey | Three Harmony | · | Clash | Resentment | Three Harmony | Six Harmony | · | · | Bogeum (same branch) | Directional Harmony | Directional Harmony | Harm |
| Rooster | Destruction | Three Harmony | Resentment | Clash | Six Harmony | Three Harmony | · | · | Directional Harmony | Bogeum (same branch) | Directional Harmony | · |
| Dog | · | Punishment | Three Harmony | Six Harmony | Clash | Resentment | Three Harmony | Punishment | Directional Harmony | Directional Harmony | Bogeum (same branch) | · |
| Pig | Directional Harmony | Directional Harmony | Six Harmony | Three Harmony | Resentment | Clash | · | Three Harmony | Harm | · | · | Bogeum (same branch) |
It’s read from the relationship between each person’s birth-year Earthly Branch (地支) . Six Harmony or Three Harmony means a good match; Clash, Resentment (Wonjin), or Punishment means a relationship prone to friction or falling out of sync.
Six Harmony and Three Harmony. Six Harmony is when two branches bind together and settle into a stable pair; Three Harmony is when three branches form a single frame (局) and their energy gathers in the same direction.
Not at all. A Clash isn’t bad luck — it’s movement, and real compatibility depends far more on the Day Pillar of the day you were born. Too many people share the same sign to judge by it alone.
Jeombom is a Korean saju service that builds its saju calendar from the Korea Astronomy and Space Science Institute’s solar-term data and corrects your birth time to true solar time to calculate the eight characters of your chart.
| Item | Jeombom standard |
|---|---|
| Solar terms · saju calendar | Solar-term data from the Korea Astronomy and Space Science Institute (KASI) |
| Birth time | True solar time correction — subtracts the 30-minute gap between standard time (135°E) and central Korea (about 127.5°E), adjusted by the equation of time, which varies by date |
| Daylight saving time | 12 periods applied: 1948–1951, 1955–1960, 1987–1988 |
| Former standard time | 127.5°E period from Mar 21, 1954 to Aug 9, 1961 applied |
| Input | Solar birth date (convert a lunar birthday to solar before entering) |
Because clock time and the sun’s actual time can be about 30 minutes apart. If you were born during daylight saving time or the former standard time period, your Hour Pillar can shift by one slot without the correction. Detailed records are in Korean Standard Time records and Hour Pillar check. For what to check when choosing a free saju reading, see How to choose a free saju reading.
Jeombom’s fortune results are entertainment content, for fun and reference. For important decisions about health, law or investing, please consult a qualified professional.